Chalet Maurice Availability

  • Winter 2011-2012

    Week Commencing Price Availability
    04 December 2011 CHF 34,500 SOLD
    11 December 2011 CHF 34,500 SOLD
    18 December 2011 CHF 66,900 SOLD
    25 December 2011 CHF 91,000 SOLD
    01 January 2012 CHF 75,000 SOLD
    08 January 2012 CHF 51,500 Available
    15 January 2012 CHF 35,500 SOLD
    22 January 2012 CHF 35,500 Available
    29 January 2012 CHF 35,500 Available
    05 February 2012 CHF 35,500 SOLD
    12 February 2012 CHF 89,500 SOLD
    19 February 2012 CHF 55,500 Available
    26 February 2012 CHF 35,500 SOLD
    04 March 2012 CHF 35,500 SOLD
    11 March 2012 CHF 35,500 SOLD
    18 March 2012 CHF 35,500 SOLD
    25 March 2012 CHF 35,500 Available
    01 April 2012 CHF 58,500 Available
    08 April 2012 CHF 49,500 Available
    15 April 2012 CHF 35,500 Available
    22 April 2012 CHF 29,500 Available
    29 April 2012 CHF 29,500 Available

    Prices quoted are fully catered.

  • Summer 2012

    Week Commencing Price Availability
    03 June 2012 CHF 20,000 Available
    10 June 2011 CHF 20,000 Available
    17 June 2012 CHF 20,000 Available
    24 June 2012 CHF 20,000 Available
    01 July 2012 CHF 20,000 Available
    08 July 2011 CHF 20,000 Available
    15 July 2012 CHF 20,000 Available
    22 July 2012 CHF 20,000 Available
    29 July 2012 CHF 20,000 Available
    05 August 2012 CHF 20,000 Available
    12 August 2011 CHF 20,000 Available
    19 August 2012 CHF 20,000 Available
    26 August 2012 CHF 20,000 Available
    02 September 2012 CHF 20,000 Available
    09 September 2012 CHF 20,000 Available
    16 September 2012 CHF 20,000 Available
    23 September 2012 CHF 20,000 Available
    30 September 2012 CHF 20,000 Available

    Prices are for fully catered (breakfast, tea and dinner). Price for Bed and Breakfast only is 14,500CHF