Chalet Maurice Availability

  • Winter 2011-2012

    Week Commencing Price Availability
    04 December 2011 CHF 34,500 SOLD
    11 December 2011 CHF 34,500 SOLD
    18 December 2011 CHF 66,900 SOLD
    25 December 2011 CHF 91,000 SOLD
    01 January 2012 CHF 75,000 SOLD
    08 January 2012 CHF 51,500 Available
    15 January 2012 CHF 35,500 SOLD
    22 January 2012 CHF 35,500 Available
    29 January 2012 CHF 35,500 Available
    05 February 2012 CHF 35,500 SOLD
    12 February 2012 CHF 89,500 SOLD
    19 February 2012 CHF 55,500 Available
    26 February 2012 CHF 35,500 SOLD
    04 March 2012 CHF 35,500 SOLD
    11 March 2012 CHF 35,500 SOLD
    18 March 2012 CHF 35,500 SOLD
    25 March 2012 CHF 35,500 Available
    01 April 2012 CHF 58,500 Available
    08 April 2012 CHF 49,500 Available
    15 April 2012 CHF 35,500 Available
    22 April 2012 CHF 29,500 Available
    29 April 2012 CHF 29,500 Available

    Prices quoted are fully catered.

  • Summer 2011

    Week Commencing Price Availability
    12 June 2011 CHF 13,500 Available
    19 June 2011 CHF 13,500 Available
    26 June 2011 CHF 13,500 SOLD
    03 July 2011 CHF 13,500 Available
    10 July 2011 CHF 13,500 SOLD
    17 July 2011 CHF 13,500 SOLD
    24 July 2011 CHF 13,500 SOLD
    31 July 2011 CHF 13,500 SOLD
    07 August 2011 CHF 13,500 Available
    14 August 2011 CHF 13,500 SOLD
    21 August 2011 CHF 13,500 SOLD
    28 August 2011 CHF 13,500 Available
    04 September 2011 CHF 13,500 Available
    11 September 2011 CHF 13,500 Available
    18 September 2011 CHF 13,500 Available
    25 September 2011 CHF 13,500 Available
    Prices quoted are breakfast only.  For fully catered, Chalet Maurice is 18,000CHF